[VIRTUAL EVENT] #BAPSCharities | #JoyofOthersWalk Join us at the In the Joy of Others: Walk | Run as we embark on a journey of taking 100 million steps together in support of Susan G. Komen and...
Activity DetailsMy Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
Name | Pledge Amount | Comments | Date |
---|---|---|---|
Amisha Soni | $25.00 USD | Jun 10, 2021 | |
Anonymous | $100.00 USD | Jun 7, 2021 | |
Hasmita Patel | $50.00 USD | May 27, 2021 | |
Mital Patel | $100.00 USD | May 24, 2021 | |
Anonymous | $100.00 USD | May 13, 2021 | |
Anonymous | $50.00 USD | May 12, 2021 | |
Vivek Soni | $51.00 USD | Jay Swaminarayan God Bless | May 8, 2021 |
Anonymous | $100.00 USD | May 8, 2021 | |
Anonymous | $25.00 USD | May 5, 2021 | |
Anonymous | $50.00 USD | May 5, 2021 | |
Kiran Patel | $21.00 USD | May 4, 2021 | |
Anonymous | $50.00 USD | Apr 29, 2021 | |
Prabhakar Soni | $15.00 USD | Thanks Shailini Patel for your efforts. Bindu and I are honored to contribute for the noble cause. You are truly a role model for our family. | Apr 28, 2021 |
Shailini Patel | $50.00 USD | Apr 28, 2021 |
In 1980, Nancy G. Brinker promised her dying sister, Susan, that she would do everything in her power to end breast cancer forever. In 1982, that promise became the Susan G. Komen® organization and the beginning of a global movement. What was started with $200 and a shoebox full of potential donor names has now grown into the world’s largest nonprofit source of funding for the fight against breast cancer. To date, we’ve invested more than $2.9 billion in groundbreaking research, community health outreach, advocacy and programs in more than 60 countries. Our efforts helped reduce deaths from breast cancer by 40 percent between 1989-2016 and we won’t stop until our promise is fulfilled.
Learn more: https://www.komen.org/