[VIRTUAL EVENT] #BAPSCharities | #JoyofOthersWalk Join us at the In the Joy of Others: Walk | Run as we embark on a journey of taking 100 million steps together in support of Susan G. Komen and...
Activity DetailsMy Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
Name | Pledge Amount | Comments | Date |
---|---|---|---|
Pete Schaefer | $50.00 USD | Jun 29, 2021 | |
Puja Patel Lea | $100.00 USD | Go Sahaj and Purvi! | Jun 20, 2021 |
Beckie Pruitt | $50.00 USD | Jun 18, 2021 | |
Spencer Family Medicine | $100.00 USD | Jun 13, 2021 | |
Anonymous | $25.00 USD | Jun 9, 2021 | |
Anonymous | $100.00 USD | Jun 6, 2021 | |
Anonymous | $50.00 USD | Jun 6, 2021 | |
Tammy Bottegal | $50.00 USD | Jun 3, 2021 | |
Anonymous | $50.00 USD | Jun 1, 2021 | |
Teresa Moore | $50.00 USD | May 28, 2021 | |
Dipak Patel | $101.00 USD | May 28, 2021 | |
John Adams | $100.00 USD | May 22, 2021 | |
Landy Shropshire | $10.00 USD | May 22, 2021 | |
Westside Animal Hospital | $200.00 USD | May 19, 2021 | |
Anonymous | $100.00 USD | May 19, 2021 | |
Anonymous | $50.00 USD | May 18, 2021 | |
Anonymous | $50.00 USD | May 18, 2021 | |
Sonal Patel | $100.00 USD | May 15, 2021 | |
Meera Patel | $25.00 USD | May 12, 2021 | |
Anonymous | $200.00 USD | May 10, 2021 | |
Tammy Jenkins | $50.00 USD | The Law Office Of David W. Brookshire | May 10, 2021 |
Rishil Patel | $200.00 USD | May 9, 2021 | |
Anonymous | $100.00 USD | May 8, 2021 | |
Jeff Mashburn | $50.00 USD | May 7, 2021 | |
Prakash Patel | $200.00 USD | May 6, 2021 | |
Anonymous | $50.00 USD | May 6, 2021 | |
Anonymous | $50.00 USD | May 6, 2021 | |
Anonymous | $100.00 USD | May 6, 2021 | |
Anonymous | $50.00 USD | May 6, 2021 | |
Anonymous | $100.00 USD | May 6, 2021 | |
Kim Fowler | $30.00 USD | May 5, 2021 | |
Anonymous | $50.00 USD | May 5, 2021 | |
Priti Patel | $50.00 USD | May 5, 2021 | |
Anonymous | $25.00 USD | May 5, 2021 | |
Ankit Patel | $100.00 USD | May 4, 2021 | |
Marsha Oliver | $10.00 USD | May 4, 2021 | |
SAPANA PATEL | $50.00 USD | May 4, 2021 | |
Pravin Patel | $100.00 USD | May 3, 2021 | |
Anonymous | $51.00 USD | May 3, 2021 | |
Hetal Patel | $200.00 USD | May 2, 2021 | |
Bhavin Patel | $100.00 USD | May 2, 2021 | |
Anonymous | $50.00 USD | May 1, 2021 |
In 1980, Nancy G. Brinker promised her dying sister, Susan, that she would do everything in her power to end breast cancer forever. In 1982, that promise became the Susan G. Komen® organization and the beginning of a global movement. What was started with $200 and a shoebox full of potential donor names has now grown into the world’s largest nonprofit source of funding for the fight against breast cancer. To date, we’ve invested more than $2.9 billion in groundbreaking research, community health outreach, advocacy and programs in more than 60 countries. Our efforts helped reduce deaths from breast cancer by 40 percent between 1989-2016 and we won’t stop until our promise is fulfilled.
Learn more: https://www.komen.org/