[VIRTUAL EVENT] #BAPSCharities | #JoyofOthersWalk Join us at the In the Joy of Others: Walk | Run as we embark on a journey of taking 100 million steps together in support of Susan G. Komen and...
Activity DetailsMy Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
Name | Pledge Amount | Comments | Date |
---|---|---|---|
Anonymous | $100.00 USD | Jul 12, 2021 | |
Anonymous | $20.00 USD | Jul 9, 2021 | |
Rajnikant Amin | $50.00 USD | Best wishes. | Jul 5, 2021 |
Anonymous | $100.00 USD | Jun 30, 2021 | |
Anonymous | $20.00 USD | Jun 30, 2021 | |
Anonymous | $500.00 USD | Jun 29, 2021 | |
Alec Pozner | $30.00 USD | Jun 28, 2021 | |
Brian Allen | $100.00 USD | Jun 25, 2021 | |
Anonymous | $50.00 USD | Jun 24, 2021 | |
Anonymous | $50.00 USD | Jun 24, 2021 | |
Anonymous | $100.00 USD | Jun 24, 2021 | |
Angelo Christopher Jr | $200.00 USD | Good Luck Crushing Crew | Jun 23, 2021 |
Roland Imarenezor | $70.00 USD | God bless you for helping others. | Jun 23, 2021 |
Anonymous | $100.00 USD | Jun 23, 2021 | |
Anonymous | $25.00 USD | Jun 23, 2021 | |
Anonymous | $30.00 USD | Jun 22, 2021 | |
Anonymous | $25.00 USD | Jun 22, 2021 | |
Kevin Burke | $100.00 USD | Jun 22, 2021 | |
Anonymous | $50.00 USD | Jun 22, 2021 | |
lisa marik | $30.00 USD | Jun 22, 2021 | |
Ross Bentsen | $50.00 USD | Great cause, Jay. Good luck. | Jun 22, 2021 |
Anonymous | $50.00 USD | Jun 22, 2021 | |
Anonymous | $50.00 USD | Jun 22, 2021 | |
Anonymous | $50.00 USD | Jun 22, 2021 | |
Anonymous | $50.00 USD | Jun 22, 2021 | |
matthew Viehman | $51.00 USD | Jun 22, 2021 | |
PJ Sullivan | $30.00 USD | Jun 22, 2021 | |
Mark Norville | $100.00 USD | Jun 21, 2021 | |
Anonymous | $25.00 USD | Jun 21, 2021 | |
Anonymous | $100.00 USD | Jun 21, 2021 | |
Anonymous | $151.00 USD | Jun 14, 2021 | |
Anonymous | $151.00 USD | Jun 14, 2021 | |
Anonymous | $100.00 USD | Jun 14, 2021 |
In 1980, Nancy G. Brinker promised her dying sister, Susan, that she would do everything in her power to end breast cancer forever. In 1982, that promise became the Susan G. Komen® organization and the beginning of a global movement. What was started with $200 and a shoebox full of potential donor names has now grown into the world’s largest nonprofit source of funding for the fight against breast cancer. To date, we’ve invested more than $2.9 billion in groundbreaking research, community health outreach, advocacy and programs in more than 60 countries. Our efforts helped reduce deaths from breast cancer by 40 percent between 1989-2016 and we won’t stop until our promise is fulfilled.
Learn more: https://www.komen.org/