BAPS Charities Walk Green 2019 in Toronto, Ontario is an event to raise funds to support the life-saving work of the William Osler Health System and various charitable activities organized by BAPS Charities. William Osler Health System (Osler), one of the largest...
Activity DetailsMy Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
Name | Pledge Amount | Comments | Date |
---|---|---|---|
John Mulrooney | $100.00 CAD | Aug 25, 2019 | |
Hormz Toma | $40.00 CAD | Good Luck | Jul 20, 2019 |
Stefan Fedrizzi | $25.00 CAD | Good luck! | Jul 19, 2019 |
Anonymous | $10.00 CAD | Jul 19, 2019 | |
Soroush Shahriari | $25.00 CAD | Jul 18, 2019 | |
Mario Nahed | $35.00 CAD | Best of luck! | Jul 18, 2019 |
Ivan Franko | $100.00 CAD | A great cause - good for you for participating! | Jul 16, 2019 |
Dina Mitanis | $25.00 CAD | Jul 16, 2019 | |
Mina Johl | $25.00 CAD | Jul 10, 2019 | |
Anonymous | $10.00 CAD | Jul 9, 2019 | |
Silvana Niro | $15.00 CAD | Goodluck Jaymini. | Jul 9, 2019 |
Martinway Contracting Ltd. Joe Camisi | $500.00 CAD | Jul 8, 2019 | |
Huaxing Wang | $25.00 CAD | Jul 3, 2019 | |
JOSEPH GAMBINO | $25.00 CAD | Jun 28, 2019 | |
Gary Parker | $25.00 CAD | Jun 28, 2019 | |
Ghazal Masteri | $25.00 CAD | Jun 21, 2019 | |
Anonymous | $25.00 CAD | Jun 21, 2019 | |
George Karpouzis | $20.00 CAD | GOOD WORK & GOOD LUCK BIPIN!!!! | Jun 13, 2019 |
Alexandra Galan | $25.00 CAD | Good Luck and all the best :) | Jun 10, 2019 |
David Lawless | $25.00 CAD | Jun 5, 2019 | |
Patrick Bucoy | $10.00 CAD | Jun 5, 2019 | |
Yagneshkumar Patel | $50.00 CAD | Jun 1, 2019 | |
Vanessa T | $25.00 CAD | Good Luck Jaymini!! | May 29, 2019 |
Terry Berman | $50.00 CAD | May 28, 2019 | |
Anonymous | $25.00 CAD | May 27, 2019 | |
Peter Bantis | $50.00 CAD | May 27, 2019 | |
BILL CONTE | $50.00 CAD | Best of luck with your walk in this worthy cause! Bill Conte | May 21, 2019 |
Osama Eftaiha | $25.00 CAD | May 21, 2019 | |
Marie Carvalho | $25.00 CAD | May 21, 2019 | |
Sandra Johnson | $50.00 CAD | May 17, 2019 | |
Joanne Caloiero | $25.00 CAD | Good Luck Gina!! Have fun, I’m cheering you on from State! ? | May 15, 2019 |
Mustafa Akgeyik | $395.00 CAD | May 12, 2019 | |
Makshud Ismail | $30.00 CAD | May 11, 2019 | |
Mario Fasulo | $200.00 CAD | May 11, 2019 | |
Vane Kuzmanov | $25.00 CAD | May 11, 2019 | |
Sajeet Ismail | $50.00 CAD | May 11, 2019 | |
Anonymous | $10.00 CAD | May 10, 2019 | |
sasan haddadi | $25.00 CAD | Good luck in achieving your goal! | May 10, 2019 |
Christina Maragna | $25.00 CAD | May 10, 2019 | |
Antoine Possik | $50.00 CAD | May 9, 2019 | |
Courtney Samuels | $25.00 CAD | May 9, 2019 | |
Ragd Dankha | $25.00 CAD | May 8, 2019 | |
Daniel Gagliardi | $20.00 CAD | May 8, 2019 | |
Anonymous | $500.00 CAD | May 7, 2019 | |
Jo-Tech Electric Inc. Jo-Tech Electric Inc. | $50.00 CAD | May 7, 2019 | |
Ocean Mechanical Inc. | $200.00 CAD | May 7, 2019 | |
Anonymous | $100.00 CAD | May 6, 2019 | |
Alen Kuc | $200.00 CAD | Apr 25, 2019 | |
Anonymous | $100.00 CAD | Apr 21, 2019 |
William Osler Health System (Osler), one of the largest community health care systems in the country, serves a diverse and growing population of 1.3 million people, and is comprised of three integrated hospitals; Brampton Civic Hospital, Etobicoke General Hospital and the newly opened Peel Memorial Centre for Integrated Health and Wellness. Together the three hospitals deliver high-quality, forward-thinking health care that respects the traditions, religion, and culture of all patients and families they serve. Osler is leading the way when it comes to innovative patient care with a deliberate shift in focus from illness to wellness. There are new patient-centered services for people with chronic disease, mental illness and enhanced programs for seniors, adolescents, and women and children. Osler’s surgical program is one of the biggest and most advanced among community hospitals in the province, with growing expertise in cardiovascular, vascular and breast cancer surgery. Osler is also beyond its borders through its Global Health Program, the only one of its kind in the country, to learn and contribute on a global scale. Over 2,000 patients are cared for every day at Osler, that means, over 743,000 patients are seen each year. The Emergency Departments at Etobicoke General and Brampton Civic, are the busiest in the country serving over 215,000 patients each year. Osler’s labour and delivery program is also the largest in the province, welcoming over 7,500 babies into the world each year. William Osler Health System Foundation (Osler Foundation) is the fundraising arm for Osler. Its mission is building and fostering relationships in order to support Osler’s capital, education and research priorities. Osler Foundation is in year six of a 10-year $100 million “You Have the Power campaign” driving to build and bring innovation in the best care for the Community.
Learn more: http://www.williamoslerhs.ca/