BAPS Charities Walk Green 2019 in Toronto, Ontario is an event to raise funds to support the life-saving work of the William Osler Health System and various charitable activities organized by BAPS Charities. William Osler Health System (Osler), one of the largest...
Activity DetailsMy Target: {{ data.goalAmountFormatted }} {{ data.currency_code }}
Name | Pledge Amount | Comments | Date |
---|---|---|---|
Shailapati Sinha | $25.00 CAD | Jul 22, 2019 | |
Garry Pejski | $100.00 CAD | Jul 22, 2019 | |
taral patel | $11.00 CAD | Jul 21, 2019 | |
Chirdeep Bhatia | $250.00 CAD | Jul 21, 2019 | |
Tirthraj Singh | $11.00 CAD | Great job Ankit!! | Jul 19, 2019 |
Pavan Kosuri | $56.00 CAD | Jul 19, 2019 | |
KP Koneru | $25.00 CAD | Jul 19, 2019 | |
Leslie Allain | $20.00 CAD | Jul 19, 2019 | |
Shilpa Bugde | $20.00 CAD | Jul 19, 2019 | |
vishesh soni | $25.00 CAD | Jul 19, 2019 | |
Anonymous | $25.00 CAD | Jul 19, 2019 | |
Anonymous | $100.00 CAD | Jul 19, 2019 | |
Anonymous | $20.00 CAD | Jul 19, 2019 | |
Sameer Morey | $25.00 CAD | All the best! | Jul 18, 2019 |
Wil Guerrero | $25.00 CAD | Jul 16, 2019 | |
Rakesh Balani | $18.00 CAD | Have a great event. | Jul 15, 2019 |
Neil Douglas | $20.00 CAD | Jul 15, 2019 | |
Manoj U | $80.00 CAD | Jul 12, 2019 | |
Nikky Gangani | $50.00 CAD | Lets get you closer Ankit - keep up the great work | Jul 12, 2019 |
Ajay Sharma | $25.00 CAD | Jul 12, 2019 | |
Sachin Tawniya | $100.00 CAD | Jul 12, 2019 | |
Luqman Mian | $35.00 CAD | Thanks for your commitment to humanity! | Jul 12, 2019 |
venkateswarlu Pokuru | $25.00 CAD | Jul 12, 2019 | |
Grace Lorenzo | $25.00 CAD | To support the BAPS Charities | Jul 12, 2019 |
Rajyalakshmi Ramireddy | $20.00 CAD | Jul 9, 2019 | |
Balakrishna Reddy Komatireddy | $20.00 CAD | Jul 9, 2019 | |
Praveen Kandula | $20.00 CAD | Jul 9, 2019 | |
Praveen Kandula | $25.00 CAD | Jul 8, 2019 | |
Chandra Pusapati | $20.00 CAD | Jul 8, 2019 | |
Praveen Kandula | $20.00 CAD | Jul 8, 2019 | |
Muhammad Lodhi | $25.00 CAD | Jul 8, 2019 | |
Anonymous | $25.00 CAD | Jul 5, 2019 | |
Anant Sharma | $25.00 CAD | Jul 5, 2019 | |
Umang Raval | $20.00 CAD | Jul 5, 2019 | |
Aazam Khan | $25.00 CAD | Jul 1, 2019 | |
Anonymous | $50.00 CAD | Jun 27, 2019 | |
Rodney G | $25.00 CAD | Jun 26, 2019 | |
Darshan Suthar | $20.00 CAD | Jun 26, 2019 | |
Nipun Chhabra | $25.00 CAD | Jun 26, 2019 | |
Amit Jain | $25.00 CAD | All the best! | Jun 25, 2019 |
VICTOR PIRC | $50.00 CAD | Enjoy the walk and have a great day Ankit. | Jun 24, 2019 |
raghu saripilla | $25.00 CAD | Good luck Ankit.. | Jun 24, 2019 |
Amardeep Bhatia | $50.00 CAD | Jun 22, 2019 | |
Anonymous | $25.00 CAD | Jun 22, 2019 | |
Amtul Iffath | $50.00 CAD | Jun 21, 2019 | |
Anonymous | $50.00 CAD | Jun 21, 2019 | |
Swapandeep Marwaha | $20.00 CAD | Jun 20, 2019 | |
Ali Zafar | $50.00 CAD | Jun 20, 2019 | |
Jakey Jagwani | $11.00 CAD | Great work Ankit. | Jun 20, 2019 |
Anonymous | $100.00 CAD | Jun 20, 2019 | |
Kohshean Kuda | $50.00 CAD | Jun 19, 2019 | |
Premjit Saha | $50.00 CAD | Jun 19, 2019 | |
Anonymous | $25.00 CAD | Jun 19, 2019 | |
Sandeep Lehal | $25.00 CAD | Jun 19, 2019 | |
Kashif Mushtaq Kiani | $50.00 CAD | Great cause | Jun 19, 2019 |
Nitya Ulaganathan | $50.00 CAD | Jun 19, 2019 | |
Puneet Yadav | $50.00 CAD | Jun 19, 2019 | |
Pankaj K | $20.00 CAD | Jun 19, 2019 | |
arvind wadhwa | $25.00 CAD | Jun 18, 2019 | |
Sandip Adhvaryu | $50.00 CAD | Jun 18, 2019 | |
Jordan Markwith | $25.00 CAD | Great cause and a Great guy! Come on everyone, donate to help Ankit reach this goal for the community! | Jun 17, 2019 |
Anonymous | $20.00 CAD | Jun 17, 2019 | |
Mike Leung | $50.00 CAD | Jun 14, 2019 | |
Anonymous | $25.00 CAD | Jun 14, 2019 | |
ABHISHEK GATTANI | $50.00 CAD | Jun 14, 2019 | |
Ankur Sutrakar | $25.00 CAD | Great cause Ankit, Good luck with the initiative !! | Jun 14, 2019 |
Anonymous | $10.00 CAD | Jun 14, 2019 | |
Vijay Kumar Gurram | $100.00 CAD | Jun 14, 2019 | |
Craig Van Spall | $25.00 CAD | Jun 12, 2019 | |
Rajesh Daggupati | $25.00 CAD | Jun 2, 2019 | |
Abhishake Dubey | $10.00 CAD | Very nice initiative ? | Jun 1, 2019 |
David Nesarajah | $25.00 CAD | May 31, 2019 | |
Mukund Patel | $50.00 CAD | May 29, 2019 | |
Amardeep Vancha | $25.00 CAD | Om Namah Sivaya | May 29, 2019 |
Anonymous | $25.00 CAD | May 29, 2019 | |
Jose Pardo | $25.00 CAD | Go Champ go !!! Good luck Ankit | May 29, 2019 |
Debasish Chakraborty | $30.00 CAD | Deb-Rogers | May 29, 2019 |
Rajesh Arra | $25.00 CAD | May 14, 2019 | |
Shankar Mahadevan | $25.00 CAD | May 11, 2019 | |
Jeffrey Villostas | $20.00 CAD | Good luck, Ankit! | May 10, 2019 |
Pavan Kosuri | $100.00 CAD | May 9, 2019 | |
Jason Doucette | $50.00 CAD | May 8, 2019 | |
Anonymous | $25.00 CAD | May 8, 2019 | |
Neeraj Aggarwal | $50.00 CAD | Good Work Ankit...wish you all the best!! | May 7, 2019 |
Jon de la Mothe | $25.00 CAD | May 7, 2019 | |
Vivek Singh | $25.00 CAD | Way to Go Ankit! | May 7, 2019 |
Ayan Chaudhuri | $50.00 CAD | Apr 22, 2019 | |
David Lisogurski | $50.00 CAD | Apr 16, 2019 | |
Patrick O'Brien | $50.00 CAD | Good work & Good luck Ankit! | Apr 15, 2019 |
Sanjay Thakrar | $25.00 CAD | way to go Ankit! make the $3000 happen and finish that 10K with pride! | Apr 13, 2019 |
William Osler Health System (Osler), one of the largest community health care systems in the country, serves a diverse and growing population of 1.3 million people, and is comprised of three integrated hospitals; Brampton Civic Hospital, Etobicoke General Hospital and the newly opened Peel Memorial Centre for Integrated Health and Wellness. Together the three hospitals deliver high-quality, forward-thinking health care that respects the traditions, religion, and culture of all patients and families they serve. Osler is leading the way when it comes to innovative patient care with a deliberate shift in focus from illness to wellness. There are new patient-centered services for people with chronic disease, mental illness and enhanced programs for seniors, adolescents, and women and children. Osler’s surgical program is one of the biggest and most advanced among community hospitals in the province, with growing expertise in cardiovascular, vascular and breast cancer surgery. Osler is also beyond its borders through its Global Health Program, the only one of its kind in the country, to learn and contribute on a global scale. Over 2,000 patients are cared for every day at Osler, that means, over 743,000 patients are seen each year. The Emergency Departments at Etobicoke General and Brampton Civic, are the busiest in the country serving over 215,000 patients each year. Osler’s labour and delivery program is also the largest in the province, welcoming over 7,500 babies into the world each year. William Osler Health System Foundation (Osler Foundation) is the fundraising arm for Osler. Its mission is building and fostering relationships in order to support Osler’s capital, education and research priorities. Osler Foundation is in year six of a 10-year $100 million “You Have the Power campaign” driving to build and bring innovation in the best care for the Community.
Learn more: http://www.williamoslerhs.ca/